All Clinical Trials
Current and upcoming studies
Explore our enrolling, ongoing, and upcoming studies.
Interested in participating? Click Apply Now to learn more.
| Study | Gender | Age | BMI | Compensation | |
|---|---|---|---|---|---|
| Asthma Enrolling | M/F | 18-65 | 18-32 | up to $5,500.00 | Apply Now |
| Congestive Heart Failure (EF>40) Enrolling | M/F | 18+ | 27-50 | up to $3270.00 | Apply Now |
| Congestive Heart Failure (EF>40) Enrolling | M/F | 18+ | None | up to $7,450.00 | Apply Now |
| Cardiac Events Enrolling | M/F | 45+ | 27 or Higher | up to $18,300 | Apply Now |
| COVID/Flu Vaccine Coming Soon! | M/F | Coming Soon! | Coming Soon! | Coming Soon! | Apply Now |
| Diabetes Type 2 Enrolling | M/F | 18+ | 23 or Higher | up to $2750.00 | Apply Now |
| Diabetes Type 2/Weight Loss Enrolling | M/F | 18+ | 27 or Higher | up to $14,000.00 | Apply Now |
| Healthy Enrolling | M/F | 18-55 | 18-30 | varies by group | Apply Now |
| Healthy Enrolling | M/F | 18-60 | 30 or Higher | up to $16,555 | Apply Now |
| Hepatitis B Enrolling | M/F | 18+ | 18.5 or Higher | varies by group | Apply Now |
| Hypertension Enrolling | M/F | 18-80 | 18-40 | up to $2870.00 | Apply Now |
| Liver Function/Fatty Liver Enrolling | M/F | 18-70 | 25-50 | up to $7,100.00 | Apply Now |
| Liver Function Enrolling | M/F | 18-80 | 18-40 | up to $2,900.00 | Apply Now |
| Liver Function Enrolling | M/F | 18-75 | 18-40 | up to $1700.00 | Apply Now |
| Liver Function Enrolling | M/F | 18-80 | 18-40 | up to $2550.00 | Apply Now |
| RSV Vaccine Coming Soon! | M/F | Coming Soon! | Coming Soon! | Coming Soon! | Apply Now |
| Study | Gender | Age | Compensation | |
|---|---|---|---|---|
Atopic Dermatitis Ongoing |
M/F | 18-65 | up to $5774.00 | Apply now |
Congestive Heart Failure Enrolling |
M/F | 18+ | up to $7450.00 | Apply now |
COVID/Flu Vaccine Upcoming |
M/F | 18-64 | up to $ 780.00 | Apply now |
HealthyOngoing |
M/F | 18-55 | varies by group | Apply now |
Hepatitis B Enrolling |
M/F | 18+ | varies by group | Apply now |
Liver FunctionUpcoming |
M/F | 18-70 | up to $4100.00 | Apply now |
Liver FunctionUpcoming |
M/F | 18-75 | up to $2850.00 | Apply now |
Qualified participants will receive free medical care related to the study and may receive financial compensation for time and travel expenses. Enrollment is limited, so hurry and apply now!